top of page

The Epstein Scoreboard: Political Alignment of the DOJ Documents

  • Writer: Patrick Duggan
    Patrick Duggan
  • Feb 18
  • 3 min read

# The Epstein Scoreboard: Political Alignment of the DOJ Documents


We've indexed 329,473 DOJ-produced documents from the Epstein case at epstein.dugganusa.com. When you search them, names come back. When you map those names to political alignment, a pattern emerges.


It's not the pattern either side wants you to see.


The Scoreboard



| Name | Role in Documents | Political Alignment | Hit Count |

|------|-------------------|---------------------|-----------|

| **Kathy Ruemmler** | Named trustee on Epstein's 2018 Trust. Career coached by Epstein. Forwarded Facebook interview to him. | Democrat — Obama White House Counsel | 1,000+ |

| **Leon Black** | Weekly breakfast meetings. Paid Epstein $158M in "advisory fees." Epstein managed his "$6 billion dollar corp." | Bipartisan — leans Republican | 1,000+ |

| **Josh Harris** | Shared org charts, trust structures, pre-nups. "Financial confessional booth." Bill Gates introductions. | Democrat — Biden 2020 fundraiser | 712 |

| **Brad Karp** | Met Epstein at residence. Joked about Kushner-Apollo loans ("whoopsie"). Snacks at meetings. | Democrat — Paul Weiss chairman | 1,000+ |

| **Ehud Barak** | Discussed North Korea infrastructure deals. Suggested monetizing civil unrest in Ukraine/Syria. | Israeli Labor (center-left) | 1,000+ |

| **Ron Baron** | On Epstein's call list alongside Harris, Gates, Larry Summers. Guest list managed by Epstein. | Republican — spoke at Trump events | 1,000+ |

| **Bob Bodian** | Apollo executive. Dedicated go-between for Harris-Epstein communications when Harris traveled. | Apollo executive (Dem-leaning firm) | 966 |

| **David Boies** | Connected by Ruemmler to Epstein's legal team for Ghislaine Maxwell representation. | Democrat — represented Gore in Bush v. Gore | Referenced |

| **Bill Gates** | Introduction brokered by Epstein to Josh Harris. On Epstein's guest list. | Centrist / Dem-leaning | Referenced |

| **Chris Dilorio** | SEC whistleblower. Filed dozens of complaints about Apollo/Epstein/Kushner connections. Threatened. Vindicated. | Anti-establishment — no party | 41+ |

| **Darren Indyke** | Epstein's attorney. Trustee on 2018, 2019, and 1953 Trusts. Executor of estate. | N/A — counsel | 1,000+ |

| **Richard Kahn** | Epstein's financial manager (HBRK Associates). Trustee on all trusts. Coordinated trading via TD Ameritrade. | N/A — financial manager | 1,000+ |

| **Melanie Spinella** | Leon Black's assistant. Gatekeeper for Black-Epstein meetings. Received $10M installment proposals. | N/A — staff | 1,000+ |

| **Lesley Groff** | Epstein's executive assistant. Coordinated all meetings, calendars, travel. The logistics backbone. | N/A — staff | 1,000+ |


The Count



| Alignment | Names |

|-----------|-------|

| **Democrat** | Ruemmler, Harris, Karp, Boies, Gates (leaning) |

| **Republican** | Baron, Black (leaning) |

| **Bipartisan / Both** | Black |

| **Foreign government** | Barak (Israeli Labor) |

| **Non-partisan / Staff** | Indyke, Kahn, Spinella, Groff, Dilorio |


**Democrats: 5. Republicans: 2. Both: 1. Foreign: 1. Non-partisan: 5.**


What the Scoreboard Shows



This is not a partisan scandal. It is a power scandal.


The same convicted sex offender simultaneously served as:

- Financial advisor to a Democratic mega-donor (Harris)

- Weekly breakfast companion to a Republican-leaning billionaire (Black)

- Career coach to a Democratic White House Counsel (Ruemmler)

- Geopolitical dealmaker with a left-leaning former prime minister (Barak)

- Joke partner with the chairman of a Democratic-aligned law firm (Karp)

- Guest list manager for a Republican event speaker (Baron)


The network didn't have a political alignment. It had a net worth requirement.


That's why nobody runs this story. Fox can't touch it without naming Baron and Black. MSNBC can't touch it without naming Ruemmler and Barak. CNN can't touch it without naming everyone's donors. The bipartisan shield works because both sides lose.


The documents don't have a party. They have EFTA numbers. Every one verifiable at epstein.dugganusa.com.


329,473 of them.




*All data sourced from DOJ-produced documents in the Epstein case. Indexed and searchable at epstein.dugganusa.com. Political alignment based on public donor records and professional history. Hit counts from Meilisearch index queries run February 18, 2026.*


*DugganUSA LLC. $76/month. 275+ consumers in 46 countries. The scoreboard doesn't pick sides.*





*Her name was Renee Nicole Good.*


*His name was Alex Jeffery Pretti.*

 
 
 

Comments

Rated 0 out of 5 stars.
No ratings yet

Add a rating
bottom of page